The database shown below is used by CEDS to store temporary data during program Processing
EMTDB0E *¦¦¦¦¦¦¦¦¦* |Bill of | |Materials| |(BOMWORK)| | | *¦¦¦¦¦¦¦¦¦*
| Database name | EMTDB0E |
| File name | BOMWORK |
| Organization (root segment only) | HIDAM |
| Primary access | As required by program |
BOMWORK (Bill of Materials Work) stores the engineering change, item, component, and control record data that it receives from TFG2000 CEDS. The data in BOMWORK is the input to a load program that writes the data to the Product Definition Database (PRDEFDB).
The BOMWORK segment is used by the CEDS product.
Depending on the work record type (TSTYPE) specified, the Bill of Material Work (BOMWORK) segment contains feedback, engineering change, item, component, or control record data.
TFG2000 Bill of Material/Online uses this segment.
| Field Name Description | Length | F | BT | Explanation |
|---|---|---|---|---|
| BMWKEY BOM work key | 65 | | 65 | Bill of materials work key |
| TSECNCF EC Number | (11) | C | 11 | Engineering change number of this release (blanks for this record type) |
| TSTYPEF Work record type | (1) | C | 1 | Type of work record:
|
| TSITEMF Item number | (20) | C | 20 | Parent item number (blanks for this record type) |
| TSPREFIXF Component prefix | (5) | C | 5 | Allows user to alter retrieval sequence (blanks for this record type) |
| TSCOMPF Component item | (20) | C | 20 | Component item number (blanks for this record type) |
| TSCSUFF Component suffix | (5) | C | 5 | Allows component to occur multiple times in assembly (blanks for this record type) |
| TSBMSEQF Key sequence | (3) | C | 3 | Allows multiple occurrences of a record (blanks for this record type) |
| FBSEND-NET Originating Network | 8 | C | 8 | Identifier of originating network |
| FBSEND-NODE Originating node | 8 | C | 8 | Originating node |
| FBSEND-USER Originating user ID | 8 | C | 8 | Originating user ID |
| FBSEND-ACM Originating ACM | 8 | C | 8 | Identifier of originating ACM |
| FBTARG-NET Receiver's Network | 8 | C | 8 | Identifier of receiving network |
| FBTARG-NODE Receiver's node | 8 | C | 8 | Receiver's node |
| FBTARG-USER Receiver's user ID | 8 | C | 8 | Receiver's user ID |
| FBRQNO Sender's request number | 8 | C | 8 | Sender's request number |
| FBTYPE Translation type | 3 | C | 3 | Identifies the translation interface responsible for the data |
| FBMORE Data flag | 1 | C | 1 | Indicates if there are more records to be translated |
| FBRET Feedback return code | 2 | C | 2 | Return code to indicate success of program call |
| FBNUM Message number | 8 | C | 8 | Message number |
| FBTEXT Message text | 80 | C | 80 | Message text |
| FBSEND-CAD-ID Originating CAD ID | 24 | C | 24 | Originating CAD ID |
| FBTARG-CAD-ID Receiver's CAD ID | 24 | C | 24 | Receiver's CAD ID |
| FBREF-NUM Feedback reference number | 45 | C | 45 | Feedback reference number |
| FBSEND Feedback sent flag | 1 | C | 1 | Indicates if data loaded, but feedback not yet sent |
| Field Name Description | Length | F | BT | Explanation |
|---|---|---|---|---|
| BMWKEY BOM work key | 65 | 65 | Bill of material work key | |
| TSECNCE Engineering change number | (11) | C | 11 | Engineering change number of this release |
| TSTYPEE Work record type | (1) | C | 1 | Type of work record:
|
| TSITEME Item number | (20) | C | 20 | Parent item number (blanks for this record type) |
| TSPREFIXE Component prefix | (5) | C | 5 | Allows user to alter retrieval sequence (blanks for this record type) |
| TSCOMPE Component item | (20) | C | 20 | Component item number (blanks for this record type) |
| TSCSUFE Component suffix | (5) | C | 5 | Allows component to occur multiple times in assembly (blanks for this record type) |
| TSBMSEQE Key sequence | (3) | C | 3 | Allows multiple occurrences of a record (blanks for this record type) |
| TSCHATE Change attribute | 1 | C | 1 | Change attribute |
| TSEENG Engineer | 10 | C | 10 | Engineer responsible for this engineering change |
| TSEDES Description | 20 | C | 20 | Description of this engineering change |
| TSESEN Serial number | 7 | C | 7 | Serial number of employee who entered this engineering change |
| TSESTC Status code | 2 | C | 2 | Indicates status of the engineering change |
| TSERSN Reason code | 2 | C | 2 | Indicates reason for the engineering change |
| TSEEDT Creation date | 7 | C | 7 | Date engineering change entered into system (CYYMMDD) |
| Field Name Description | Length | F | BT | Explanation |
|---|---|---|---|---|
| BMWKEY BOM work key | 65 | | 65 | Bill of material key |
| TSECNCI Engineering change number | (11) | C | 11 | Engineering change number of this release |
| TSTYPEI Work record type | (1) | C | 1 | Type of work record:
|
| TSITEMI Item number | (20) | C | 20 | Parent item number |
| TSPREFIXI Component prefix | (5) | C | 5 | Allows user to alter retrieval sequence (blanks for this record type) |
| TSCOMPI Component item | (20) | C | 20 | Component item number (blanks for this record type) |
| TSCSUFI Component suffix | (5) | C | 5 | Allows component to occur multiple times in assembly (blanks for this record type) |
| TSBMSEQI Key sequence | (3) | C | 3 | Allows multiple occurrences of a record (blanks for this record type) |
| TSCHATI Change attribute | 1 | C | 1 | Change attribute |
| TSPDSC Description | 25 | C | 25 | Description of item |
| TSUTMS Unit of measure | 2 | C | 2 | Unit of measure of item |
| TSTYPN Item type | 1 | C | 1 | Type of item |
| TSRTNO Routing number | 19 | C | 19 | Routing number for this item |
| TSRTTY Routing type | 3 | C | 3 | Routing type for this item |
| TSCOST Cost | 11 | C | 11 | Unit cost |
| TSUWGT Unit of weight | 2 | C | 2 | Unit type of weight |
| TSWGHT Weight | 7 | C | 7 | Weight of each item |
| TSDIAM Format code | 1 | C | 1 | Indicates whether TSBRDT is a breadth or diameter:
|
| TSUDIM Unit of measure dimension | 2 | C | 2 | Unit of measure describing item dimensions |
| TSBRDT Breadth or diameter | 7 | C | 7 | Breadth or diameter, depending on the value in TSDIAM |
| TSULNGT UOM for length | 2 | C | 2 | Unit of measure for length |
| TSLNGT Length | 7 | C | 7 | Length of item |
| TSUHGHT UOM for height | 2 | C | 2 | Unit of measure for height |
| TSHGHT Height | 7 | C | 7 | Height of item |
| TSUDFLT UOM for dimension (default) | 2 | C | 2 | Default unit of measure for dimension |
| TSEETC Effectivity type | 2 | C | 2 | CE is only acceptable value work record type |
| TSEEFF Effectivity date | 7 | C | 7 | EC effectivity date (CYYMMDD) |
| TSEDNO Drawing number | 20 | C | 20 | Number that identifies the engineering drawing associated with this EC |
| TSISSCTL Issue type control code | 1 | C | 1 | Issue type control code |
| TSRECCTL Receipt type control code | 1 | C | 1 | Receipt type control code |
| TSLTCD Sourcing code | 1 | C | 1 | Code indicating the normal source for this item |
| TSLDTIME Lead time | 5 | C | 5 | Lead time for this item |
| TSSHRF Shrinkage factor | 3 | C | 3 | Factor used as a multiplier to adjust the gross requirements to reflect scrap loss reported at final item inspection |
| TSBATCH Batch data error flag | 1 | C | 1 | Indicates the batch number is invalid |
| Field Name Description | Length | F | BT | Explanation |
|---|---|---|---|---|
| BMWKEY BOM work key | 65 | | 65 | Bill of material work key |
| TSECNCC Engineering change number | (11) | C | 11 | Engineering change number of this release |
| TSTYPEC Work record type | (1) | C | 1 | Type of work record:
|
| TSITEMC Item number | (20) | C | 20 | Parent item number |
| TSPREFIXC Component prefix | (5) | C | 5 | Allows user to alter retrieval sequence |
| TSCOMPC Component item | (20) | C | 20 | Component item number |
| TSCSUFC Component suffix | (5) | C | 5 | Allows component to occur multiple times in assembly |
| TSBMSEQC Key sequence | (3) | C | 3 | Allows multiple occurrences of a record (blanks for this record type) |
| TSCHATC Change attribute | 1 | C | 1 | Change attribute |
| TSCTYP Type | 2 | C | 2 | Component item type |
| TSDESC Description | 25 | C | 25 | Description of component item |
| TSCUOM Unit of measure | 2 | C | 2 | Unit of measure of component item |
| TSQTY Quantity | 12 | C | 12 | Component quantity |
| TSBMTE Status | 1 | C | 1 | Engineering status |
| TSCAT Option category | 3 | C | 3 | Option category of this component |
| TSVAL Option value | 3 | C | 3 | Option value of this component |
| TSACT Action code | 1 | C | 1 | Code to indicate option action |
| TSPHAN Phantom code | 1 | C | 1 | Indicates that this component is a phantom in this assembly |
| TSRATE Usage probability | 3 | C | 3 | Percentage of this option to plan in MRP |
| TSCOFA Offset adjustment | 3 | C | 3 | Lead time adjustment |
| TSCPON Operation | 4 | C | 4 | Parent operation number where this component is used |
| TSENGP Engineering planning code | 1 | C | 1 | Engineering planning code:
|
| TSMFGP Mfg plan code | 1 | C | 1 | Manufacturing planning code 'J' components are ignored by the load program. |
| TSSCRP Scrap factor | 3 | C | 3 | Component scrap factor |
| Field Name Description | Length | F | BT | Explanation |
|---|---|---|---|---|
| BMWKEY BOM work key | 65 | | 65 |
|
| TSECNC Engineering change number | (11) | C | 11 | Engineering change number of this release (blanks for this record type) |
| TSTYPE Work record type | (1) | C | 1 | Type of work record:
|
| TSITEM Item number | (20) | C | 20 | Parent item number (blanks for this record type) |
| TSPREFIX Component prefix | (5) | C | 5 | Allows user to alter retrieval sequence (blanks for this record type) |
| TSCOMP Component item | (20) | C | 20 | Component item number (blanks for this record type) |
| TSCSUF Component suffix | (5) | C | 5 | Allows component to occur multiple times in assembly (blanks for this record type) |
| TSBMSEQ Key sequence | (3) | C | 3 | Allows multiple occurrences of a record (blanks for this record type) |
| CLIVAL Interval | 6 | N | 6 | Running interval of program EMTODSCT in the format HHMMSS (Default: 000500) |
| CLCRDA Creation date | 1 | C | 1 | Effective date of engineering change. Default is 'D':
|
| CLCRDI Create dummy item | 1 | C | 1 | Indicates whether to create a dummy
item when loading a bill of material.
if the component ITEMID record is not in the database
When this option is selected, CLBLDP (BOM load to production)
must be 'N'. The default is 'Y':
|
| CLBLDP BOM load to production | 1 | C | 1 | Indicates that bills of material
should be loaded to the production environment
rather than to the load edit environment.
When this option is selected, CLCRDI (create dummy item) must be 'N'.
The default is 'N':
|
| Filler (Future use) | 1 | C | 1 | |
| CLTASK Task ID | 4 | C | 4 | Identifies the task ID of DSCT for the restart process |
| CLDATE Date of last restart | 8 | C | 8 | Date that the transaction DSCT was last restarted |
| CLTIME Time of last restart | 5 | C | 5 | Time that the transaction DSCT was last restarted |
| CLTERM Terminal starting load | 4 | C | 4 | Terminal ID that started load |
| CLOPER Operator starting load | 4 | C | 4 | Operator ID that started load |
| CLENV Environment for load | 1 | C | 1 | Environment for load process |
| CLLANG Language for load | 1 | C | 1 | Language for load process |
| CLEMI EMI data flag | 1 | C | 1 | EMI data flag contains an 'X' when user chooses to load and process EMI data. |
| CLPES PES data flag | 1 | C | 1 | PES data flag contains an 'X' when user chooses to load and process PES data. |
| CLPDI PDI data flag | 1 | C | 1 | PDI data flag contains an 'X' when user chooses to load and process PDI data. |